Quotation

We have a new way to see the business. world. life.

Our wide experience in the sector, gives us a macro view of the world economy. We feel obliged to get out of the predestined form of the system and give it information that will really make the difference at the time of decision making. POINTUP works together with you and it is for this reason that we become an indispensable supplier that understands and assumes its share in the promotion of this market that is constantly evolving.


Market:

Energy Price Day Weekly Monthly Yearly Date
Crude Oil 40.3200 0.33 -0.81% 4.75% 7.78% -29.89% Jul/03
Brent 42.7600 0.32 -0.74% 4.24% 7.06% -32.45% Jul/03
Natural gas 1.7480 0.03 1.63% 16.92% -4.22% -23.55% Jul/03
Gasoline 1.2435 0.00 0.08% 9.66% 8.82% -34.29% Jul/03
Heating oil 1.2254 0.00 0.06% 8.70% 14.11% -35.13% Jul/03
Ethanol 1.3100 0.06 4.80% 13.81% 15.52% -13.88% Jul/02
Naphtha 378.18 1.06 0.28% 10.75% 18.97% -25.15% Jul/02
Propane 0.47 0.00 0.69% -6.65% -6.18% -1.54% Jul/02
Uranium 32.9000 1.50 4.78% -0.15% -1.64% 34.01% Jul/02

Metals Price Day Weekly Monthly Yearly Date
Gold 1,776.14 0.24 0.01% 0.31% 3.63% 25.51% Jul/03
Silver 18.0400 0.09 0.47% 1.63% 2.13% 18.06% Jul/03
Platinum 799.85 3.13 -0.39% 1.12% -4.43% -0.58% Jul/03

Agricultural Price Day Weekly Monthly Yearly Date
Soybeans 891.7500 1.50 -0.17% 2.68% 3.96% 2.24% Jul/02
Wheat 489.7500 7.50 -1.51% 0.88% -4.44% -5.68% Jul/02
Palm Oil 2,412.00 0.00 0.00% 0.75% -0.86% 1.26% Jul/04
Cheese 2.4220 0.01 0.29% 9.94% 16.39% 33.81% Jul/02
Milk 22.97 0.12 0.53% 9.80% 15.83% 32.16% Jul/02
Rice 16.5250 0.59 3.67% 21.91% -19.65% 47.48% Jul/02
Sugar 12.24 0.07 0.58% 3.64% 5.34% -0.97% Jul/02
Lumber 448.00 9.40 2.14% 2.85% 28.70% 16.00% Jul/02
Coffee 102.25 0.80 -0.78% 7.80% 3.18% -6.58% Jul/02
Orange Juice 123.75 1.10 0.90% 2.87% -3.47% 26.66% Jul/02
Cotton 63.05 0.47 0.75% 2.01% 4.25% -0.61% Jul/02
Cocoa 2,214.00 5.00 0.23% -12.18% -7.56% -11.01% Jul/02
Oat 337.2500 2.75 0.82% 9.14% 2.43% 22.64% Jul/02
Rubber 142.00 0.00 0.00% 0.35% 9.40% -38.18% Jul/03
Wool 1,116.00 0.00 0.00% 0.54% -5.66% -35.23% Jul/03
Tea 2.32 0.00 0.00% -10.08% 17.17% -2.93% Jul/03
Canola 458.90 1.50 -0.33% -2.47% -1.01% 4.58% Jul/03
Corn 342.0000 5.50 -1.58% 7.97% 5.47% -21.20% Jul/02

Livestock Price Day Weekly Monthly Yearly Date
Feeder Cattle 135.8750 3.13 2.35% 2.14% 1.10% -2.13% Jul/02
Live Cattle 99.9500 2.63 2.70% 6.08% 4.85% -6.59% Jul/02
Lean Hogs 44.7250 0.13 -0.28% -4.59% -8.07% -37.99% Jul/02
Beef 14.69 0.06 0.41% 2.94% 6.22% 36.52% Jul/03
Poultry 4.76 0.01 -0.21% 0.85% 16.10% 1.93% Jul/03

Industrial Price Day Weekly Monthly Yearly Date
Copper 2.7085 0.03 -1.23% 1.82% 8.86% 1.35% Jul/03
Lithium 40,500.00 0.00 0.00% 0.00% -4.71% -44.14% Jul/03
Bitumen 2,774.00 80.00 2.97% 11.23% 12.40% -13.42% Jul/03
Steel 3,688.00 20.00 0.55% 0.22% 0.14% -4.21% Jul/03
Palladium 1,923.18 22.12 1.16% 3.40% -0.49% 22.77% Jul/03
Coal 54.27 0.03 -0.06% -0.48% -3.40% -29.63% Jul/03
Aluminum 1,621.00 0.00 0.00% 3.25% 3.35% -10.29% Jul/02
Tin 16,830.00 80.00 0.48% 1.51% 5.18% -8.28% Jul/02
Zinc 2,044.50 3.00 0.15% -0.27% 1.14% -15.69% Jul/02
Cobalt 28,500.00 0.00 0.00% 0.00% -5.00% -1.72% Jul/03
Lead 1,766.00 0.75 -0.04% -0.62% 2.44% -4.85% Jul/03
Nickel 12,943.00 51.00 0.40% 2.39% 1.88% 4.23% Jul/03
Molybdenum 19.38 0.00 0.00% 0.00% -5.46% -31.76% Jul/03
Iron Ore 101.50 0.00 0.00% -2.40% 0.00% -13.25% Jul/03
Soda Ash 1,266.67 0.00 0.00% 0.00% 0.00% -26.21% Jul/03
Neodymium 382,000.00 0.00 0.00% 1.19% 6.85% -12.18% Jul/03
Iron Ore 62% fe 98.9400 0.93 0.95% -4.02% -1.45% -15.51% Jul/02
Rhodium 8,000.00 0.00 0.00% 0.00% -5.88% 138.81% Jul/03
Manganese 36.50 1.50 -3.95% -7.59% -13.10% 0.00% Jul/03